2D Cutting
Tube Cutting
3D Cutting
Intelligent Welding
BLT Intelligent Cutting
Industrial Automation
Industrial Software
Portfolio
FSWELD2800
Structural Steel Cutting Head
Plane Bevel Cutting Head
Tube Cutting Head
2D Cutting Head
BOCHU High-Speed Servo Drive
Brand new optical solutions come with closed-loop auto focusing.
Slag-free Cutting, Nozzle Cooling, and Water Cooling Sensor supportable.
Make cutting more stable and efficient.
Ready-to-use optics drawer, lens changed in 5mins.
Protective screws keep cutting head from damage.
No time wasting on Depot Repair
Groups of internal sensors for real time closed-loop monitor.
Rapid diagnosis brings you early warning.
BLT421 Smart Cutter
Gas Pressure Monitor
BLT4X1/BLT4X1T Protective screws
Protective Lens Monitor
Cutting Type | 2 Dimension/Bevel | 3 Dimension | |||||
Cutter Model | BLT421 | BLT441 | BLT461 | BLT481 | BLT421T | BLT441T | |
Power Level | ≤8kW | ≤15kW | ≤20kW | ≤30kW | ≤8kW | ≤15kW | |
Fiber Interface | QBH、EOC | Q+、QD、QBH、ADD | Q+、QD、QBH、ADD | Q+、QD、QBH、ADD | QBH、EOC | QBH、Q+、QD、ADD | |
Focal Distance | 150/200 | 200 | 200 | 200 | 200 | 200 | |
Size (mm) | 404x122 | ||||||
Weight (kg) | About 5.5 | ||||||
Auto Focus Range (mm) | ±50 | ||||||
Laser Wavelength (mm) | 1030-1090 | ||||||
Max Gas Pressure (Bar) | 25 | ||||||
Function | Spring Energized Seal Test | / | √ | √ | √ | / | √ |
Protective Lens Monitor | √ | √ | √ | √ | √ | √ | |
Gas Pressure Monitor | √ | √ | √ | √ | √ | √ | |
Internal Amplifier | √ | √ | √ | √ | √ | √ | |
Nozzle Cooling | √ | √ | √ | √ | / | / | |
Water Cooling Sensor | √ | √ | √ | √ | / | / | |
Protective Screws | √ | √ | √ | √ | √ | √ |
Email subscription
Contact us
Download